summaryrefslogtreecommitdiff
path: root/img/logo.png
blob: e680ebf4554ab4b149cd96d3e243adcf7a3f73eb (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 43 00 00 00 40 08 03 00 00 00 76 80 3a .PNG........IHDR...C...@.....v.:
0020 ef 00 00 00 c6 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 5b 0e c3 20 0c fb e7 14 3b 42 5e 84 70 1c ba 76 d2 6e b0 e3 2f 40 5a b5 55 2d e1 ba x.mP[.......;B^.p..v.n../@Z.U-..
0060 4e 64 42 d2 f6 fb 7e d2 ab 83 50 92 e4 62 5a 55 c1 21 55 2a 35 17 06 13 6d 30 82 0c 1e 10 8e 1a NdB...~...P..bZU.!U*5...m0......
0080 5e fd 24 e1 03 b9 d5 9b a2 d1 34 fa 77 1f 8f 80 f9 69 ae f2 29 c8 de 51 58 ae 85 1a 37 90 dd 82 ^.$.......4.w....i..)..QX...7...
00a0 e2 22 ee 13 91 8b 35 82 6a 04 31 cd 02 46 40 9b cf 02 ad 56 ce 4f 58 36 b8 c2 e6 49 9d b8 8c ec ."....5.j.1..F@....V.OX6...I....
00c0 23 e4 fe 2f c5 b7 b7 66 37 99 68 63 64 70 66 b6 39 00 f7 93 13 37 17 e8 8c ac d4 95 ba f6 8d 3a #../...f7.hcdpf.9....7.........:
00e0 13 ef 93 f8 42 9e f6 b4 23 fd 01 e8 9d 59 1e 65 f2 aa 95 00 00 01 84 69 43 43 50 49 43 43 20 70 ....B...#....Y.e.......iCCPICC.p
0100 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3b 48 c3 50 14 86 ff b6 4a 45 2a 0a 56 10 71 c8 d0 3a d9 c5 rofile..x.}.;H.P....JE*.V.q..:..
0120 17 8e b5 0a 45 a8 10 6a 85 56 1d 4c 6e fa 82 26 0d 49 8a 8b a3 e0 5a 70 f0 b1 58 75 70 71 d6 d5 ....E..j.V.Ln..&.I....Zp..Xupq..
0140 c1 55 10 04 1f 20 ee 82 93 a2 8b 94 78 6e 52 68 11 e3 81 cb fd f8 ef f9 7f ee 3d 17 f0 37 2a 4c .U..........xnRh..........=..7*L
0160 35 bb e2 80 aa 59 46 3a 99 10 b2 b9 55 21 f8 0a 1f 06 30 84 28 a6 25 66 ea 73 a2 98 82 67 7d dd 5....YF:....U!....0.(.%f.s...g}.
0180 53 37 d5 5d 8c 67 79 f7 fd 59 7d 4a de 64 80 4f 20 8e 33 dd b0 88 37 88 67 36 2d 9d f3 3e 71 98 S7.].gy..Y}J.d.O..3...7.g6-..>q.
01a0 95 24 85 f8 9c 78 dc a0 0b 12 3f 72 5d 76 f9 8d 73 d1 61 3f cf 0c 1b 99 f4 3c 71 98 58 28 76 b0 .$...x....?r]v..s.a?.....<q.X(v.
01c0 dc c1 ac 64 a8 c4 53 c4 11 45 d5 28 df 9f 75 59 e1 bc c5 59 ad d4 58 eb 9e fc 85 a1 bc b6 b2 cc ...d..S..E.(..uY...Y..X.........
01e0 75 5a a3 48 62 11 4b 10 21 40 46 0d 65 54 60 21 46 bb 46 8a 89 34 9d 27 3c fc 23 8e 5f 24 97 4c uZ.Hb.K.!@F.eT`!F.F..4.'<.#._$.L
0200 ae 32 18 39 16 50 85 0a c9 f1 83 ff c1 ef d9 9a 85 c9 09 37 29 94 00 ba 5f 6c fb 23 0a 04 77 81 .2.9.P.............7)..._l.#..w.
0220 66 dd b6 bf 8f 6d bb 79 02 04 9e 81 2b ad ed af 36 80 d9 4f d2 eb 6d 2d 72 04 f4 6f 03 17 d7 6d f....m.y....+...6..O..m-r..o...m
0240 4d de 03 2e 77 80 e1 27 5d 32 24 47 0a d0 f2 17 0a c0 fb 19 7d 53 0e 18 bc 05 7a d7 dc b9 b5 ce M...w..']2$G........}S....z.....
0260 71 fa 00 64 68 56 a9 1b e0 e0 10 18 2b 52 f6 ba c7 bb 7b 3a e7 f6 6f 4f 6b 7e 3f df b8 72 d2 2e q..dhV......+R....{:..oOk~?..r..
0280 b6 d7 2f 00 00 0d 7a 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 ../...ziTXtXML:com.adobe.xmp....
02a0 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d .<?xpacket.begin="...".id="W5M0M
02c0 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 pCehiHzreSzNTczkc9d"?>.<x:xmpmet
02e0 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 a.xmlns:x="adobe:ns:meta/".x:xmp
0300 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 tk="XMP.Core.4.4.0-Exiv2">..<rdf
0320 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 :RDF.xmlns:rdf="http://www.w3.or
0340 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 g/1999/02/22-rdf-syntax-ns#">...
0360 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 <rdf:Description.rdf:about=""...
0380 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:xmpMM="http://ns.adobe.c
03a0 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d om/xap/1.0/mm/".....xmlns:stEvt=
03c0 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 "http://ns.adobe.com/xap/1.0/sTy
03e0 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d pe/ResourceEvent#".....xmlns:GIM
0400 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 P="http://www.gimp.org/xmp/"....
0420 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
0440 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 ements/1.1/".....xmlns:tiff="htt
0460 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 p://ns.adobe.com/tiff/1.0/".....
0480 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 xmlns:xmp="http://ns.adobe.com/x
04a0 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 ap/1.0/"....xmpMM:DocumentID="gi
04c0 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 32 65 37 63 30 38 39 66 2d 37 64 33 36 2d 34 38 35 34 mp:docid:gimp:2e7c089f-7d36-4854
04e0 2d 38 34 36 61 2d 34 38 32 62 33 37 62 62 31 37 35 65 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 -846a-482b37bb175e"....xmpMM:Ins
0500 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 62 39 66 64 39 34 38 34 2d 32 61 36 31 2d 34 tanceID="xmp.iid:b9fd9484-2a61-4
0520 66 30 37 2d 39 34 63 64 2d 61 31 39 38 61 37 32 37 32 31 33 33 22 0a 20 20 20 78 6d 70 4d 4d 3a f07-94cd-a198a7272133"....xmpMM:
0540 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 33 63 30 OriginalDocumentID="xmp.did:b3c0
0560 32 32 34 37 2d 65 35 30 32 2d 34 38 38 63 2d 39 66 66 34 2d 35 39 63 32 37 38 34 36 61 66 33 33 2247-e502-488c-9ff4-59c27846af33
0580 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 "....GIMP:API="2.0"....GIMP:Plat
05a0 66 6f 72 6d 3d 22 4d 61 63 20 4f 53 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d form="Mac.OS"....GIMP:TimeStamp=
05c0 22 31 37 33 37 30 36 33 36 32 35 39 38 31 33 32 38 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 "1737063625981328"....GIMP:Versi
05e0 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 on="2.10.38"....dc:Format="image
0600 2f 70 6e 67 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 /png"....tiff:Orientation="1"...
0620 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 .xmp:CreatorTool="GIMP.2.10"....
0640 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 35 3a 30 31 3a 31 36 54 31 36 3a xmp:MetadataDate="2025:01:16T16:
0660 34 30 3a 32 34 2d 30 35 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 40:24-05:00"....xmp:ModifyDate="
0680 32 30 32 35 3a 30 31 3a 31 36 54 31 36 3a 34 30 3a 32 34 2d 30 35 3a 30 30 22 3e 0a 20 20 20 3c 2025:01:16T16:40:24-05:00">....<
06a0 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 xmpMM:History>.....<rdf:Seq>....
06c0 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 ..<rdf:li.......stEvt:action="sa
06e0 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 ved".......stEvt:changed="/"....
0700 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 64 38 ...stEvt:instanceID="xmp.iid:6d8
0720 33 37 30 33 36 2d 62 33 31 38 2d 34 36 32 64 2d 38 30 65 65 2d 34 30 34 65 38 61 30 34 33 66 61 37036-b318-462d-80ee-404e8a043fa
0740 39 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 9".......stEvt:softwareAgent="Gi
0760 6d 70 20 32 2e 31 30 20 28 4d 61 63 20 4f 53 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 mp.2.10.(Mac.OS)".......stEvt:wh
0780 65 6e 3d 22 32 30 32 35 2d 30 31 2d 31 36 54 31 36 3a 34 30 3a 32 35 2d 30 35 3a 30 30 22 2f 3e en="2025-01-16T16:40:25-05:00"/>
07a0 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f .....</rdf:Seq>....</xmpMM:Histo
07c0 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a ry>...</rdf:Description>..</rdf:
07e0 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 RDF>.</x:xmpmeta>...............
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d ..................<?xpacket.end=
1000 22 77 22 3f 3e 31 35 6c d8 00 00 03 00 50 4c 54 45 55 00 00 00 00 00 06 00 00 00 02 00 01 04 00 "w"?>15l.....PLTEU..............
1020 02 05 01 04 07 03 0a 0a 00 11 08 00 0e 0e 02 14 0d 04 13 11 00 18 10 00 1a 13 05 19 16 00 1e 16 ................................
1040 02 22 1a 00 20 1c 02 24 1c 05 27 1e 01 1b 21 27 20 20 28 2a 21 06 2d 23 01 30 26 06 08 1f ed 21 .".....$..'...!'..(*!.-#.0&....!
1060 28 2f 00 21 fe 18 1a fe 27 27 30 30 25 2b 00 23 f6 15 1e f6 34 29 03 29 29 2c 29 2b 29 00 29 f3 (/.!....''00%+.#....4).)),)+).).
1080 37 2c 07 3a 2f 03 43 29 2f 12 2b ed 3e 32 07 34 32 39 36 33 2c 40 34 01 2d 35 3d 2e 36 37 16 2f 7,.:/.C)/.+.>2.42963,@4.-5=.67./
10a0 e8 3a 36 24 2f 39 34 43 37 05 26 3d 4b 20 32 e4 47 3a 09 4a 3c 04 2b 34 e0 3e 3d 33 23 38 dd 8d .:6$/94C7.&=K.2.G:.J<.+4.>=3#8..
10c0 29 27 4e 40 08 35 44 3f 36 44 47 48 41 2b 2c 3c d7 34 47 3b 72 36 37 53 44 04 5a 45 07 56 47 07 )'N@.5D?6DGHA+,<.4G;r67SD.ZE.VG.
10e0 33 41 d1 9f 30 2b 4a 48 4e 53 49 28 5a 4a 0b 3a 45 cb 61 4b 05 5d 4d 04 3c 48 c8 5c 4e 23 40 54 3A..0+JHNSI(ZJ.:E.aK.]M.<H.\N#@T
1100 4d 62 51 0a 67 50 0b 42 57 46 44 4c c2 4a 53 5b 42 55 64 33 59 6c 40 59 41 6b 54 06 4b 4f bd 67 MbQ.gP.BWFDL.JS[BUd3Yl@YAkT.KO.g
1120 56 05 4d 52 ba 6c 5a 0a 67 59 29 b8 3f 3a 71 59 0c 55 54 b7 55 58 b3 af 46 47 72 5f 05 76 5e 07 V.MR.lZ.gY).?:qY.UT.UX..FGr_.v^.
1140 59 5a b0 56 61 6b 4c 66 56 6e 60 3a 8f 54 53 4d 6a 50 77 63 0c 7b 62 0e 61 5e a9 37 70 8a 80 66 YZ.VakLfVn`:.TSMjPwc.{b.a^.7p..f
1160 07 7c 68 06 64 63 a4 e0 46 3a f7 40 30 7a 68 26 6c 65 9f 86 6b 0f 81 6d 0f 6c 69 9c 59 74 63 ba .|h.dc..F:.@0zh&le..k..m.li.Ytc.
1180 59 51 57 77 5a 86 71 06 8b 70 08 f9 4a 3a 73 6c 98 f8 4b 41 6f 72 76 91 74 10 8c 76 0f 7a 71 91 YQWwZ.q..p..J:sl..KAorv.t..v.zq.
11a0 3a 85 a5 2f 88 ad f3 54 46 90 77 25 96 79 08 7f 75 8d 63 84 68 94 7d 0b 49 88 a3 85 78 88 ed 5e :../...TF.w%.y..u.c.h.}.I...x..^
11c0 55 9b 7e 10 6e 85 6e 43 8e ae 8c 7b 83 53 8b a1 9e 80 14 9d 80 1f 80 82 86 a1 83 09 92 7e 7e 9e U.~.n.nC...{.S...............~~.
11e0 86 0b a8 83 11 72 8a 93 a6 87 11 95 84 77 a8 8a 15 9a 88 73 8d 8b 87 b1 8b 0d ad 8d 0a ef 71 65 .....r.......w.....s..........qe
1200 a9 8f 0a 9f 8b 6e 7d 95 7e b3 92 14 60 9e b7 a6 8f 69 ae 94 13 b8 91 15 b5 95 05 ab 93 64 be 96 .....n}.~...`....i...........d..
1220 10 ba 98 0f b7 9b 0f b3 98 5d 75 a4 b4 bf 9c 16 c3 9b 18 6c a8 bf 9b 9d 9d c1 9e 06 c6 9d 09 8e .........]u........l............
1240 a4 8d f1 87 7b ba 9d 56 ca a0 11 c6 a2 10 c2 a5 0f c0 a1 51 cf a5 19 ca a7 18 8f ad b5 d3 a8 0c ....{..V...........Q............
1260 ce aa 0a c7 a7 4a ca ac 08 ee 9a 90 ce b0 13 d9 ad 18 d4 af 15 a2 b3 a0 d0 ad 42 b5 af ad db b4 .....J....................B.....
1280 0c d9 b1 3b e0 b3 0f d6 b7 0a 93 bc ca d1 ac a8 dd b2 35 e2 b6 30 e5 b8 19 e1 ba 18 f9 a9 9c f2 ...;..............5..0..........
12a0 ac a0 eb bc 0e e7 bf 0c e9 bc 2c c3 be b6 ec be 23 b8 c4 b2 eb c3 16 f1 c1 19 be c3 bf b0 c9 ce ..........,.....#...............
12c0 f5 c5 0a f4 c4 1e ef c6 1c f0 ba af f1 c8 09 fd c6 14 f8 c8 11 fa c9 14 ff c8 18 fb ca 17 ff c9 ................................
12e0 1a fc cb 19 cd d3 c5 c2 d5 d8 ec ca c0 d2 d4 d1 f5 d9 ce d7 e4 e2 e3 e5 d9 f1 e4 da fb ea df f1 ................................
